SENATA
| Built: | 2008 |
|---|---|
| Flag / Class: | A&B |
| Type: | Bulk Carrier |
| DWT / Draft: | 12,898 mt on 7.51 m SSW |
| L.O.A. / Beam: | 140.55 m / 20.00 m |
| Holds / Hatches: | 3HO / 3HA |
| Grain / Bale: | 18,133.90 / 17,227.00 m3 |
| Gear: | 2 x 20 mts |
| Speed / Consumption: |
Ballast: Abt 9.00 kn abt 7.0 mt IFO 180 cSt Laden: Abt 9.00 kn abt 7.5 mt IFO 180 cSt At sea: Plus abt 0.80 mt MGO |
