SUPRA
Built: | 2006 |
---|---|
Flag / Class: | LIBERIA / NKK |
Type: | Bulk Carrier |
DWT / Draft: | 16,570 mt on 8.15 m SSW |
L.O.A. / Beam: | 151.30 m / 143.81 m |
Holds / Hatches: | 3HO / 3HA |
Grain / Bale: | 22,226.00 / 21,115.00m3 |
Gear: | Gearless |
Speed / Consumption: |
Ballast: Abt 10.00 kn on abt 10.0 mt IFO 180 cSt Laden: Abt 9.50 kn on abt 10.0 mt IFO 180 cSt In port: Abt 1.2 mt MDO / abt 1.0 mt MDO |