STELLINA
Built: | 2014 |
---|---|
Flag / Class: | LIBERIA / LR |
Type: | General Cargo |
DWT / Draft: | 26,051.5 mt on 8,78 m SSW |
L.O.A. / Beam: | 173.75 m / 166.00 m |
Holds / Hatches: | 4HO / 4HA |
Grain / Bale: | 34,348.51 / 33,124.50 m3 |
Gear: | 3 x 30 |
Speed / Consumption: |
Abt 13.0 kn on abt 20.0 mt VLSFO (380 CST) Abt 13.0 kn on abt 20.0 mt VLSFO (380 CST) 1.8 mt / 2.5 mt |