SAXONA
Built: | 2006 |
---|---|
Flag / Class: | LIBERIA / RS |
Type: | General dry cargo vessel |
DWT / Draft: | 5,018 mt on 5.52 m SSW |
L.O.A. / Beam: | 99.80 m / 15.80 m |
Holds / Hatches: | 4HO / 2HA |
Grain / Bale: | 6,689.02 / 6,020.32 m3 |
Gear: | Gearless |
Speed / Consumption: |
Ballast: Abt 8.50 kn abt 3.0 mt IFO 120 cSt Laden: Abt 8.50 kn abt 3.0 mt IFO 120 cSt At sea: Abt 0.3 mt MGO |