SATURNIA
Built: | 2015 |
---|---|
Flag / Class: | MALTA / RINA |
Type: | Bulk Carrier |
DWT / Draft: | 39,040.5 mt on 10.618 m SSW |
L.O.A. / Beam: | 179.90 m / 30.0 m |
Holds / Hatches: | 5HO / 5HA |
Grain / Bale: | 48280.12 /48159.43 m3 |
Gear: | 3 x 30 |
Speed / Consumption: |
Ballast: Abt 12.00 kn on abt 17.0 mt VLSFO (380 CST) Laden: Abt 11.5 kn on abt 17.0 mt VLSFO (380 CST) At Port: IDLE / WORK 3.0 mt / 5.5 mt |