SANTANA
Built: | 2007 |
---|---|
Flag / Class: | LIBERIA / PRS |
Type: | General dry cargo vessel |
DWT / Draft: | 10,860 mt on 7.68 m SSW |
L.O.A. / Beam: | 126.60 m / 18.60 m |
Holds / Hatches: | 3HO / 3HA |
Grain / Bale: | 13,822.00 / 13,130.00 m3 |
Gear: | 2 x 20 mts |
Speed / Consumption: |
Ballast: Abt 10.00 kn abt 7.5 mt IFO 180 cSt Laden: Abt 10.00 kn abt 8.0 mt IFO 180 cSt At sea: Plus abt 1.00 mt MGO |